Categories
Brands
Current Top Sellers
Product Description
The Martin ELP PAR static LED fixture sets a new standard in the static wash category, with unprecedented lumen output, high-intensity narrow zoom, full-gamut color calibration and smart rigging and control features.
The ELP PAR makes installation faster and easier, thanks to a quick-focus system and bright angle of projection indicators. Other performance enhancements include a wide zoom range that allows both stage illumination and tight mid-air beam effects, an advanced color-calibration system that delivers accurate color reproduction and precise color temperature control, an extended color mode and a CTC channel that allows RGB color mixing around your desired white point.
Whether lighting a theatre production, festival, exhibition or corporate event, fill the stage with color and create stunning beam effects with this versatile LED fixture that sets a new performance benchmark in its class.
Features
- Light engine: 7 x 40W RGBW
- Full-gamut color-calibration system
- CTC control: 1,800–12,850 K
- Lumen output: 3,500 lm
- Intensity: 390,000 cd
- Zoom: 4.2 - 58°
- Quick Focus mode allows installation and focusing without the need for a console operator
- Clear of projection indicators allow quick installation
- Angled power and data connections support a clean cable run that does not impede the fixture or installation
- Included truss and floor-mounting yoke with omega bracket connectivity
- Low-noise 33 dB Theatre mode operation
- IP20 rating
- Dimensions: 312 x 287 x 401 mm (12.3 x 11.3 x 15.8 in) (inc. bracket)
- Weight: 7.8 kg (17.2 lbs.)
Video
Martin ELP PAR & ELP PAR IP(w/ IP65 Outdoor Protection) Static RGBW Wash Fixtures: Product Overview
In this video, we provide a product overview of the Martin ELP PAR and ELP PAR IP(With IP65-rated Outdoor Protection) Static RGBW Wash LED Fixtures that set a new standard in the static wash category, with unprecedented lumen output, high-intensity narrow zoom, full-gamut color calibration and smart rigging and control features.
Technical Specification
Overview | |
Physical | Length: 312 mm (12.3 in.) Width: 287 mm (11.3 in.) Height: 401 mm (15.8 in.) with bracket Weight: 7.8 kg (17.2 lbs.) |
Dynamic Effects | Color mixing: RGBW Color presets: 48 color presets, virtual color wheel effects Color temperature control: Variable 1,800 – 12,850K Electronic dimming: 0 - 100%, four dimming curve options Strobe and pulse effects: Variable speed and action, random strobe Electronic shutter effect: Instant open and blackout Zoom: Motorized |
Control And Programming | DMX channels: 14 DMX compliance: USITT DMX512-A RDM compliance: ANSI/ESTA E1.20 Control options: DMX, RDM 16-bit fine control: Dimming, RGB, zoom LED color management modes: Raw, extended and calibrated DMX address setting: Control panel with OLED display Firmware update: via DMX using Martin Companion |
Optics | Light source: 7 x 40 W RGBW Osram LEDs Minimum LED lifetime: 50,000 hours (to >70% luminous output)* Beam angle (half-peak): 4.2° - 38.7° Field angle (one-tenth peak): 5.1° - 58.6° Cutoff angle (3%): 5.7° - 69.6° Binning: Tight color and flux binning Calibration: Full Gamut Color Calibration *Figure obtained under manufacturer's test conditions |
Photometric Data | Wide beam: 3525 lumens Narrow beam: 1445 lumens Fixture Center Intensity Narrow Beam: 390083 cd Fixture Center Intensity Wide beam: 9957 cd CRI (Color Rendering Index) : >70 CQS (Color Quality Scale): 83 TM-30 Rf (IES TM-30-15 Fidelity Index): 77 TM-30 Rg (IES TM-30-15 Gamut Index): 117 TLCI (Television Lighting Consistency Index): 61 CCT: 6500 Kelvin LED refresh rate - Standard Mode: 3600 Hz LED refresh rate - Theatre Mode: 19200 Hz *All Photometric Data measured in steady state (30 minutes warm-up time) at 25°C ambient. |
Construction | Housing: Aluminum and composite Filter mount: 191 x 191 mm (7.5 x 7.5 in.) Color: Black Protection rating: IP 20 |
Installation | Mounting points: Adjustable bracket, surface or truss mount (fits Martin Omega Bracket) Location: Not for household use, indoor use in dry location only Orientation: Any Minimum distance to combustible materials: 0.5 m (1.7 ft.) Minimum distance to illuminated surfaces: 1 m (3.3 ft.) Minimum clearance around fan and air vents: 0.5 m (1.7 ft.) |
Connections | AC power input/output: Neutrik PowerCON TRUE1 TOP DMX and RDM data in/out: Neutrik 5-pin locking XLR |
Electrical | AC power: 100-240 V AC nominal, 50/60 Hz Power supply unit: Auto-ranging electronic switch mode Typical half-cycle RMS inrush current at 240 V, 50 Hz: 8.7 A Power Factor: 0.99 @ 100 V / 120 V , 0.94 @ 220 V / 230 V / 240 V Typical current draw: 3.0 A @ 100 V / 120 V , 1.7 A @ 220 V / 230 V / 240 V * Power Consumption Typical: 300 W * * Measurements made at nominal voltage. Allow for a deviation of +/- 10%. Typical: full output white, no effects moving, regulated fan speed. |
Thermal | Cooling: Forced air (temperature regulated, low noise) Total heat dissipation (calculated): 1170 BTU/hr. Maximum surface temperature: 65° C (149° F) Maximum ambient temperature (Ta max.): 40° C (104° F) Minimum ambient temperature (Ta min.): -10° C (14° F) |
Acoustic Data | Sound Pressure Level (LpA) @ 1 m (default regulated fan mode, full output): 37.1 dB(A) Sound Pressure Level (LpA) @ 1 m (constant fan mode ultra low): 33.0 dB(A) |
Environmental | RoHS: Compliant REACH: Compliant WEEE: Compliant Proposition 65: Compliant Efficacy (max output): 14.9 lm/W LWR*: 449 lm/kg (204 lm/lb) LWR = Lumen-to-Weight Ratio |
Approvals | Global CB Certification/IECEE: IEC 60598-2-17 (IEC 60598-1) EU safety: EN 60598-2-17 (EN 60598-1), EN 62471, EN 62493 EU EMC: EN 55015; EN 55032; EN 55035; EN 61000-3-2, EN 61000-3-3, EN 61547 US safety: UL 1573 US EMC: FCC Part 15 Class B Canadian safety: CSA C22.2 No. 166 Canadian EMC: ICES-003 Class B, ICES-005 Class B Australia/NZ: RCM United Kingdom: UKCA |
Included Items | Adjustable mounting bracket Safety and Installation Manual |
Please Note: This product is intended for professional use only.
Product Reviews
Custom Tab
To edit this page simply login to the control panel, click the Website Content tab and choose the View Web Pages option. Click Edit next to the Shipping & Returns page and you can change this text. A sample returns policy is shown below which you can edit as needed.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.