<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[ShopWL: New Products - PC Peripherals ]]></title>
		<link>https://shopwl.com</link>
		<description><![CDATA[A list of the new products at ShopWL.]]></description>
		<pubDate>Tue, 12 May 2026 05:36:57 +0000</pubDate>
		<isc:store_title><![CDATA[ShopWL]]></isc:store_title>
		<item>
			<title><![CDATA[City Theatrical - RadioScan™ Spectrum Analyzer]]></title>
			<link>https://shopwl.com/city-theatrical-radioscan-spectrum-analyzer/</link>
			<pubDate>Fri, 08 Jan 2021 11:28:00 +0000</pubDate>
			<guid isPermaLink="false">https://shopwl.com/city-theatrical-radioscan-spectrum-analyzer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shopwl.com/city-theatrical-radioscan-spectrum-analyzer/"><img src="https://cdn10.bigcommerce.com/s-ti5cl/products/6573/images/8596/RadioScan_Spectrum-Analyzer_1__38444.1637764661.200.200.jpg?c=2" alt="City Theatrical - RadioScan™ Spectrum Analyzer" /></a></div><p>RadioScan Spectrum Analyzer (P/N 5988) is a 900MHz and 2.4GHz spectrum analyzer (includes a RadioScan hardware dongle and accompanying free RadioScan software) that enables you to easily visualize radio energy that is otherwise invisible to you. Using RadioScan helps you to create a broadcast p..<p><strong>Price: £341.44</strong> <img src="https://cdn10.bigcommerce.com/s-ti5cl/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shopwl.com/city-theatrical-radioscan-spectrum-analyzer/"><img src="https://cdn10.bigcommerce.com/s-ti5cl/products/6573/images/8596/RadioScan_Spectrum-Analyzer_1__38444.1637764661.200.200.jpg?c=2" alt="City Theatrical - RadioScan™ Spectrum Analyzer" /></a></div><p>RadioScan Spectrum Analyzer (P/N 5988) is a 900MHz and 2.4GHz spectrum analyzer (includes a RadioScan hardware dongle and accompanying free RadioScan software) that enables you to easily visualize radio energy that is otherwise invisible to you. Using RadioScan helps you to create a broadcast p..<p><strong>Price: £341.44</strong> <img src="https://cdn10.bigcommerce.com/s-ti5cl/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>RadioScan Spectrum Analyzer (P/N 5988) is a 900MHz and 2.4GHz spectrum analyzer (includes a RadioScan hardware dongle and accompanying free RadioScan software) that enables you to easily visualize radio energy that is otherwise invisible to you. Using RadioScan helps you to create a broadcast p..]]></isc:description>
			<isc:productid><![CDATA[6573]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ti5cl/products/6573/images/8596/RadioScan_Spectrum-Analyzer_1__38444.1637764661.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ti5cl/products/6573/images/8596/RadioScan_Spectrum-Analyzer_1__38444.1637764661.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£341.44]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-ti5cl/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
